Tipuri | T-428-2-10m | T-428-2-12,5m | T-428-2-15m | T-428-2-17,5m self-propelled |
T-428-2-20m self-propelled |
---|---|---|---|---|---|
Capacity (t/h) | 100 | 100 | 100 / 150 | 150 | 150 |
Banda Principală | |||||
Wheelbase (mm) | 10000 | 12500 | 15000 | 17500 | 20000 |
Capacitate electrica (kW) | 3,0/4,0 | 3,0/4,0 | 3,0/4,0 | 5,5/7,5 | 5,5/7,5 |
Viteza benzii (m/s) | 2,0/3,15 | 2,0/3,15 | 2,0/3,15 | 2,0/3,15 | 2,0/3,15 |
Lăţimea benzii (mm) | 650 | 650 | 650 | 650 | 650 |
Band | PVC, three inserts, with "V" ribs | ||||
Rib height (mm) | 25 | 25 | 25 | 25 | 25 |
Banda secundară | |||||
Wheelbase (mm) | 4000 | 4000 | 4000 | 4000 | 4000 |
Electrical capacity (kW) | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Viteza benzii (m/s) | With speed regulator between 4.0-7.0 m / s | ||||
Lăţimea benzii (mm) | 800 | 800 | 800 | 800 | 800 |
Band | PVC, doua inserti, macromolecular, suprafata dura | ||||
Move ST DR | Left-right 45˚with motor drive | ||||
Inaltimea de incarcare (m) cereale | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 |
Conveyor belts - mobile tanks
Conveyor belt T-428-2
Benzile transportoare T-428-2 mobile compuse din 2 parti sunt proiectate pentru incarcarea cerealelor in magazie. Cu o viteza mare de lucru si partea superioara in miscare continua stanga dreapta se poate face incarcarea unei magazii foarte repede si uniform. Benziile transportoare T 428-2 sunt proiectate cu sistem de tractare pot fi foarte usor tractate dintr-un loc in altul.
For very long horizontal magazines T 428-2 can be designed with self-propelled system.
On request they can be made with tarpaulin or galvanized sheet metal roofs.