Type | DIMENSIONS | Rotation | Engine | PRICE | |||
A (Ø mm) | B (m) | C (m) | D (m) | / min | kW | (€/BUC) | |
GCSAA 160 / 10 | 160 | 10 | 1 | 2 | 450 | 4 | 0.000 |
GCSAA 160 / 12 | 160 | 12 | 1 | 2 | 450 | 5,5 | 0.000 |
GCSAA 200 / 10 | 200 | 10 | 1 | 2 | 450 | 5,5 | 0.000 |
GCSAA 200 / 12 | 200 | 12 | 1 | 2 | 450 | 7,5 | 0.000 |
GCSAA 200 / 15 | 200 | 15 | 1 | 2 | 450 | 9,2 | 0.000 |
GCSAA 250 / 10 | 250 | 10 | 1 | 2 | 450 | 9,2 | 0.000 |
GCSAA 250 / 12 | 250 | 12 | 1 | 2 | 450 | 9,2 | 0.000 |
- Home
- Products
-
-
- Conveyor belts with mobile tank
- Wagon and barge loading systemsThese types of equipment are specially designed for loading and unloading wagons and heavy loads. Goods and ports are used in large wall in railway stations. For unloading wagons we manufacture two standard types of conveyor belts for unloading wagons, but from our own experience the equipment for unloading and loading wagons are generally customized orders depending on the workplace of the beneficiary.
- Snek cereal
- Grain pickers and cleaners
- Suspended band Type: B
- Bucket elevator
-
- About us
- Activities carried out
- Foto / Video gallery
- Contact